Bosses
Bosses guard the path through the story and give full XP five times per day. Many of them drop rare gear, and gems are possible too.
| Name | Level | HP | Attack | XP | Maps |
|---|---|---|---|---|---|
| The Ash Tree | 5 | 1364 | 55 | 550 | The Cave |
| Goblin Chief Grukk | 7 | 650 | 24 | 380 | Waterfall Gorge |
| Bandit Captain Kael | 8 | 1500 | 30 | 900 | Root Cave |
| Serath the Flame Mother | 11 | 2800 | 38 | 2200 | - |
| Memento Mori | 13 | 3500 | 44 | 3000 | - |
| The Devil | 14 | 7000 | 52 | 8000 | - |
| Velka the Queen of the Dead | 15 | 5194 | 137 | 4950 | The Cave |
| Morgrath the Elder Devil | 20 | 7545 | 178 | 8800 | The Cave |
| The Frost Warden | 25 | 10113 | 219 | 13750 | The First Winter |
| The First Hero | 30 | 12868 | 260 | 19800 | The First Winter |
Data from patch 0.10. Stats may change during the alpha.
