Rogue
Very fast attacks and frequent critical hits, but little HP.
Former bandits who changed sides.
| Role | Fast and deadly |
|---|---|
| Second form | Shadowrunner |
| Class skill | Triple Stab. Three quick stabs forward. |
Talents
| Name | Row | per point |
|---|---|---|
| Sharp Blade | 1 | +2 Attack |
| Weak Spot | 1 | +1 Critical chance |
| Lightfingers | 1 | +4 Gold |
| Quick Hand | 2 | +6 Skill damage |
| Bloodletting | 2 | +1 Life steal |
| Lightfoot | 2 | +3 HP |
| Deathblow | 3 | +1.5 Critical chance |
| Shadow Blade | 3 | +3 Attack |
| Rogue's Lore | 3 | +3 XP |
Weapons
| Name | Level | Attack | Rarity | Price |
|---|---|---|---|---|
| 3 | 9 | Uncommon | 800 | |
| 7 | 18 | Epic | 5000 | |
| 23 | 60 | Legendary | 31740 | |
| 26 | 69 | Legendary | 40560 | |
| 29 | 77 | Legendary | 50460 |
Related pages
Data from patch 0.10. Stats may change during the alpha.
