Home > Wiki > Classes > Swordfighter
Swordfighter
Melee with no weaknesses, the best start for newcomers.
Trained by the League of Heroes in the Village.
| Role | Balanced |
|---|---|
| Second form | Blademaster |
| Class skill | Blade Whirl. Hits everything around you. |
Talents
| Name | Row | per point |
|---|---|---|
| Bladecraft | 1 | +2 Attack |
| Steelskin | 1 | +1 Defense |
| Stamina | 1 | +3 HP |
| Wide Swing | 2 | +6 Skill damage |
| Precision | 2 | +1 Critical chance |
| League Pay | 2 | +3 Gold |
| Master Strike | 3 | +3 Attack |
| Second Wind | 3 | +1 Life steal |
| Veteran | 3 | +3 XP |
Weapons
| Name | Level | Attack | Rarity | Price |
|---|---|---|---|---|
| 2 | 7 | Uncommon | 440 | |
| 3 | 9 | Uncommon | 990 | |
| 3 | 9 | Uncommon | 800 | |
| 4 | 11 | Uncommon | 1760 | |
| 5 | 13 | Uncommon | 2750 | |
| 5 | 13 | Uncommon | 2750 | |
| 6 | 16 | Uncommon | 3960 | |
| 6 | 16 | Uncommon | 3960 | |
| 7 | 18 | Epic | 5000 | |
| 23 | 60 | Legendary | 31740 | |
| 26 | 69 | Legendary | 40560 | |
| 29 | 77 | Legendary | 50460 |
Related pages
Data from patch 0.10. Stats may change during the alpha.
